Print Catalog

Victron Energy
Victron offer a wide range of quality European designed 12 Volt or 24 Volt Battery Charger including BlueSmart range with Bluetooth. Victron Energy’s products are built to the highest performance, efficiency & reliability standards and offer 5 year warranties on all their products.
Item Number | Input Voltage (VAC) | Input Voltage (VDC) | Charge Voltage - Absorbsion (V) | Charge Voltage - Float (V) | Charge Voltage - Storage (V) | Charge Current (A) | Output Banks | Charge Characteristics | Recommended Battery Capacity (AH) |
VICTRON PHOENIX CHARGERS (12 & 24 Volt) | |||||||||
VN-PXC-12-30 | 90-265 | 90-400 | 14.4 | 13.8 | 13.2 | 30 | 1 | 4-stage | 100-400 |
VN-PXC-12-50 | 50 | 200-800 | |||||||
VN-PXC-24-16 | 16 | 100-200 | |||||||
VN-PXC-24-25 | 25 | 100-400 | |||||||
VICTRON CENTAUR CHARGERS (12 & 24 Volt) | |||||||||
VN-CN-12-20 | 90-265 | 90-400 | 14.3 | 13.5 | n/a | 20 | 3 | 3-stage | 80-200 |
VN-CN-12-30 | 30 | 120-300 | |||||||
VN-CN-12-40 | 40 | 160-400 | |||||||
VN-CN-12-50 | 50 | 200-500 | |||||||
VN-CN-12-60 | 60 | 240-600 | |||||||
VN-CN-12-80 | 80 | 320-800 | |||||||
VN-CN-12-100 | 100 | 400-1000 | |||||||
VN-CN-24-16 | 28.5 | 27 | 16 | 45-150 | |||||
VN-CN-24-30 | 30 | 120-300 | |||||||
VN-CN-24-40 | 40 | 160-400 | |||||||
VN-CN-24-60 | 60 | 240-600 | |||||||
VICTRON SKYLLA-I CHARGERS (24 Volt) | |||||||||
VN-SKI-24-80(1+1) | 185-265 | 180-350 | 28.8 | 27.6 | 26.4 | 80 | 2 | 7-stage | 400-800 |
VN-SKI-24-80(3) | 3 x 80 | 3 | |||||||
VN-SKI-24-100(1+1) | 100 | 2 | 500-1000 | ||||||
VN-SKI-24-100(3) | 3 x 100 | 4 |
Item Number | Input Voltage (VAC) | Charge Voltage - Absorbsion (V) | Charge Voltage - Float (V) | Charge Voltage - Storage (V) | Charge Current - Normal (A) | Charge Current - Night/Low (A) | Output Banks | Charge Characteristics | Bluetooth Smart |
VICTRON BLUESMART IP22 CHARGERS | |||||||||
VN-BS22-12-30-1 | 180-265 | Normal: 14.4 High: 14.7 Li-ion: 14.2 |
Normal: 18.8 High: 13.8 Li-ion: 13.5 |
Normal: 13.2 High: 13.2 Li-ion: 13.5 |
30 | 15/20/30 | 1 | 6-stage | Yes |
VN-BS22-12-30-3 | 3 | ||||||||
VN-BS22-24-16-1 | 16 | 8/12/2016 | 1 | ||||||
VN-BS22-24-16-3 | 5 | ||||||||
VICTRON BLUESMART IP67 CHARGERS | |||||||||
VN-BS67-12-7 | 180-265 | Normal: 14.4 High: 14.7 Li-ion: 14.2 |
Normal: 18.8 High: 13.8 Li-ion: 13.5 |
Normal: 13.2 High: 13.2 Li-ion: 13.5 |
7 | 2 | 1 | 5-stage | Yes |
VN-BS67-12-13 | 13 | 4 | |||||||
VN-BS67-12-17 | 17 | 6 | |||||||
VN-BS67-12-25 | 25 | 10 | |||||||
VN-BS67-24-5 | Normal: 28.8 High: 29.4 Li-ion: 28.4 |
Normal: 27.6 High: 27.6 Li-ion: 27.0 |
Normal: 26.4 High: 26.4 Li-ion: 27.0 |
5 | 2 | ||||
VN-BS67-24-8 | 8 | 3 | |||||||
VN-BS67-24-12 | 12 | 4 | |||||||
VICTRON BLUESMART IP65 CHARGERS | |||||||||
VN-BS65-12-4 | 180-265 | Normal: 14.4 High: 14.7 Li-ion: 14.2 |
Normal: 18.8 High: 13.8 Li-ion: 13.5 |
Normal: 13.2 High: 13.2 Li-ion: 13.5 |
4 | 2 | 1 | 7-stage | Yes |
VN-BS65-12-5 | 5 | 2 | |||||||
VN-BS65-12-7 | 7 | 2 | |||||||
VN-BS65-12-10 | 10 | 3 | |||||||
VN-BS65-12-15 | 15 | 4 | |||||||
VN-BS65-24-5 | Normal: 28.8 High: 29.4 Li-ion: 28.4 |
Normal: 27.6 High: 27.6 Li-ion: 27.0 |
Normal: 26.4 High: 26.4 Li-ion: 27.0 |
5 | 2 | ||||
VN-BS65-24-8 | 8 | 3 |