
Morningstar
Morningstar has been a leading supplier of off-grid solar controllers and inverters since 1993, with over three million products installed in over 112 countries. Morningstar products serve two markets. The Professional Series™ serves global industrial applications such as Telecommunications, Oil & Gas, Commercial Lighting, Monitoring/Surveillance, Traffic, and Railroad. The Essential Series™ serves consumer applications including Residential, Rural Electrification, Boating, and RV-Caravan.
Essential Series
Morningstar’s NEW Essential Series™ consists of products that are designed to provide essential battery charging functions for residential, rural electrification, boating, and RV-caravan. Unless otherwise specified, the Essential Series of products have a 2 year warranty and no data port for internet connectivity and data logging. The solar charge controller products below belong to the Essential Series:
|
Professional Series
For several decades, the products in Morningstar’s Professional Series™ have developed a reputation as the best choice to regulate remote solar power at professional or industrial off-grid Telecommunications, Oil & Gas, Lighting, Surveillance Monitoring, Traffic and Railroad sites. The Professional Series has also served consumer applications including residential, rural electrification, boating and caravan applications for those who are concerned with battery health and total system costs over the long term. The Professional Series consists of the:
|
|
Essential Series: MPPT Models
Family | Model | Battery Voltage (V) | Max Output Current (A) | Max Input PV Voltage (V) | Max Input PV Power (W) | Load Output | Suitable for Lithium * | Lighting Control | Accessories | Optional Display | Communications |
EcoBoost MPPT | EB-MPPT-20 | 12 | 20 | 120 | 300 | Yes includes USB Charging | 'M' models may be used with Lithium | Yes | RTSMS | 'M' models come with an LCD Screen | micro USB |
EB-MPPT-20M | 24 | 600 | |||||||||
EB-MPPT-30 | 12 | 30 | 400 | ||||||||
EB-MPPT-30M | 24 | 800 | |||||||||
EB-MPPT-40 | 12 | 40 | 560 | ||||||||
EB-MPPT-40M | 24 | 1120 |
Essential Series: PWM Models~
Family | Model | Battery Voltage (V) | Max Output Current (A) | Load Output | Suitable for Lithium * | Lighting Control | Accessories | Optional Display |
EcoPluse | EC-10, EC-10M | 12/24 | 10 | Yes | 'M' versions may be used with Lithium batteries | Yes | RTSMS | 'M' models come with an LCD Screen |
EC-20, EC-20M | 12/24 | 20 | ||||||
EC-30, EC-30M | 12/24 | 30 | ||||||
SHS | SHS-6 | 12 | 6 | Yes | No | No | N/A | N/A |
SHS-10 | 12 | 10 |
Professional Series: MPPT Models
Family | Model | Battery Voltage (V) | Max Output Current (A) | Max Input PV Voltage (V) | Max Input PV Power (W) | Load Output | Suitable for Lithium* | Lighting Control | Accessories | Optional Display | Communications |
TriStar MPPT | TS-MPPT-30 | 12 | 30 | 150 | 400 | No | Yes | No | HUB-1, RD-1, EMC-1, GFPD-150V | TS-M-2, TS-RM-2 | MeterBus, RS232, RS485 |
24 | 800 | ||||||||||
48 | 1600 | ||||||||||
TS-MPPT-45 | 12 | 45 | 600 | ||||||||
24 | 1200 | ||||||||||
48 | 2400 | ||||||||||
TS-MPPT-60 | 12 | 60 | 800 | MeterBus, RS232/485, Ethernet | |||||||
24 | 1600 | ||||||||||
48 | 2400 | ||||||||||
TriStar MPPT 600V | TS-MPPT-60-60048 | 48 | 60 | 600 | 3200 | No | Yes | No | HUB-1, RD-1, GFPD-600V | TS-M-2-600V, TS-RM-2 | MeterBus, RS, Ethernet |
TS-MPPT-60048DB | |||||||||||
ProStar MPPT | PS-MPPT-25 | 12 | 25 | 120 | 350 | Yes | Yes | Yes | PS-MPPT-WB, HUB-1, RD1, RM-1, RTSMS, GFPD-150V, EMC-1, MSC, UMC-1 | 'M' models come with an LCD Screen | MeterBus |
PS-MPPT-25M | 24 | 700 | |||||||||
PS-MPPT-40 | 12 | 40 | 550 | ||||||||
PS-MPPT-40M | 24 | 1100 | |||||||||
SunSaver MPPT | SS-MPPT-15L | 12 | 15 | 75 | 200 | Yes | Yes | Yes | RM-1, RTSMS, EMC-1, UMC-1, MSC, DIN-1 | N/A | MeterBus |
24 | 400 |
Professional Series: PWM Models~
Family | Model | Battery Voltage (V) | Max Output Current (A) | Load Output | Suitable for Lithium * | Lighting Control | Accessories | Optional Display | Communications |
TriStar | TS45 | 12-48 | 45 | No | Yes | Only in Load Control Mode | HUB-1, RD-1, EMC-1, MSC, UMC-1 | TS-M-2, TS-RM-2 |
MeterBus, RS232, RS485 |
TS60 | 12-48 | 60 | |||||||
ProStar | PS-15-G3 | 12/24 | 15 | Yes | Yes | Yes | HUB-1, RD-1, RTSMS, RM-1, GFPD-150V, EMC-1, MSC, UMC-1 | ''M' models come with an LCD Screen | MeterBus |
PS-15M-G3 | |||||||||
PS-30-G3 | 12/24 | 30 | |||||||
PS-30M-G3 | |||||||||
SunSaver | SS-6-12VG3 | 12 | 6 | Yes | No | No | N/A | N/A | N/A |
SS-6L-12VG3 | 12 | 6 | |||||||
SS-10-12VG3 | 12 | 10 | |||||||
SS-10L-12VG3 | 12 | 10 | |||||||
SS-10L-24VG3 | 24 | 10 | |||||||
SS-20L-12VG3 | 12 | 20 | |||||||
SS-20L-24VG3 | 24 | 20 | |||||||
SunSaver Duo | SS-DUO (inc Meter) | 12 | 25 | No | No | No | RM-1, RTSMS | Yes | MeterBus |
SSD-25 (w/o Meter) | |||||||||
SunLight | SL-10L-12V | 12 | 10 | Yes | No | Yes | N/A | N/A | N/A |
SL-10L-24V | 24 | 10 | |||||||
SL-20L-12V | 12 | 20 | |||||||
SL-20L-24V | 24 | 20 | |||||||
SunKeeper | SK-6 | 12 | 6 | No | No | No | N/A | N/A | N/A |
SK-12 | 12 | 12 | |||||||
SunGuard | SG-4 | 12 | 4 | No | No | No | N/A | N/A | N/A |
~ Solar sizing rule-of-thumb for PWM regulators:
PWM regulators need the solar array input maximum power voltage to be roughly 40% higher than the nominal voltage of the battery.
Eg: for a 12V battery, the Vmp of the array should be ~17V.
PWM regulators should not be used when the array voltage will exceed this rule-of-thumb.
For current sizing, the array short circuit current plus a 25% buffer should not exceed the maximum output rating of the regulator.
* All Lithium-suitible regulators must be custom programmed to the Lithium battery manufacturer's specifications.