The Symmetry 60 cell modules are designed specifically for off-grid and industrial applications requiring small 24V solar arrays.
They may also be used to replace or upgrade similar form-factor modules in older systems *.
* Note that these modules are not eligible for STC's.
They may also be used to replace or upgrade similar form-factor modules in older systems *.
* Note that these modules are not eligible for STC's.
| Brand | Symmetry |
| Rated Power (watts) | 290 |
| Open Circuit Voltage (volts) | 39.37 |
| Maximum Power Voltage (volts) | 32.14 |
| Short Circuit Current (amps) | 9.51 |
| Maximum Power Current (amps) | 9.03 |
| Temp. Range | -40 to +85°C |
| Maximum System Voltage | 1000V DC (IEC) |
| Power Tolerance | 0/+3 % |
| Nominal DC voltage | 30 |
| Cell Technology | Polycrystalline |
| Number of Cells | 60 cells (6 × 10) |
| Size (mm) | 1658 x 1002 x 35 |
| Warranty | 10 Years Material & Workmanship; 25 Years Performance to 80% |
| Weight | 18.60 |
| Junction Box | IP65 |
| Connectors and Output Cables (mm) | 900mm fly leads with MC4 (Genuine) connectors |
| Temperature Coefficent (Pmp) | -0.40 %/°C |
| Model Number on CEC List | Not Listed |




