DC Optimisers
SolarEdge Power Optimisers
The SolarEdge power optimisers are DC/DC converters which are connected to each solar module, turning them into smart modules.
DC Optimisers increase the energy output from PV systems by constantly tracking the maximum power point (MPPT) of each panel individually.
The optimisers also mitigate all types of panel mismatch-loss, from manufacturing tolerance, to thermal variation, to partial shading and panel aging.
Furthermore, the optimisers monitor the performance of each module and communicate detailed performance data to the SolarEdge monitoring platform for easy system performance review and enhanced, cost-effective module-level maintenance.
Each optimiser is equipped with the unique SafeDC™ feature which automatically reduces the modules' DC voltage to a safe level whenever the inverter or grid power is shut down (unless connected to a StorEdge inverter operating in backup mode).
| Model | Suitable Module Types | Suitable Applications | Quick Downloads |
| SE-P300-MC4 * | 60-cell modules | Residential & Commercial | |
| SE-P320-MC4 | 60-cell modules | ||
| SE-P370-MC4 | 60- & 72-cell modules | ||
| SE-P405-2R * | thin film modules | ||
| SE-P500-MC4 | 96-cell modules | ||
| SE-P505-MC4 | high current modules | ||
| SE-P600-MC4 * | 2 x 60-cell modules | Commercial Only | |
| SE-P650-MC4 | 2 x 60-cell modules | ||
| SE-P730-MC4 | 2 x 72-cell modules | ||
| SE-P730-MC4L | 2 x 72-cell modules | ||
| SE-P800P-MC4 | 2 x 96-cell modules (in parallel) | ||
| SE-P800S-MC4 * | 2 x high power modules (in series) | ||
| SE-P850-MC4 | 2 x high power modules (in series) |





